86 , C Wing , Mittal Court, Nariman Point

TURKEY

We are leading suppliers in Turkey for Activated Carbons and pioneers in the application of Water ,Air ,gas , decolourization and gold recovery applications. Our quality is un matched and rates are most competitive in the world.

Our Hot selling products are –

Coal Based Granular & Powder Activated Carbon for Wastewater Treatment

Specifications Parameters
Iodine Value (mg/gm) 650 to 1000
Particle Size (Mesh) 4 X 8 ,6 X 12 , 8 X 16,8 X 30 , 12 X 40 , -200 etc
Ash (%) 15-20
Hardness No (for granular) 98
Apparent Density (Kg/m3) 550
Moisture (%) 3

WOOD BASED GRANULAR ACTIVATED CARBON – MESH – 4X8 , IV 950

Specifications Parameters
Iodine number Min. 950 mg/g
Methylene blue Min. 13ml / 0.1 g
Ballpen Hardness Min. 90%
Moisture ( as packed) Max. 5%
Screen size by weight (US sieve series)
On 4 mesh Max. 5%
Through 8 mesh Max. 5%
Typical Properties
Apparent density 280 – 320 Kg/m3

Specifications for wood based powder Activated Carbon – Unwashed

Properties Grade
ASTM SC-15 SC-20 SC-25 SC-30
Methylene Blue Value min (mg/gm) 150 200 250 300
Iodine Value min (mg/gm) 900 1100 1300 1600
Moisture (%) Max 5 5 5 5
ph 10 10 10 10
Ash (%) Max 15 12 12 12
Ironppm Max 500 500 500 500
Acid Soluble Matter (%) 10 10 10 10
Water Soluble Matter (%) 7 7 5 5
Particle Size through 200 mesh (%) 90 90 90 90

Specifications for wood based powder Activated Carbon – washed

TEST ASTM SC-200 SC-250 SC-280 SC-320 SC-350 SC-400 SC-500
Methylene Blue mg/g 200 250 280 320 350 400 500
KMnO4 % min 45 50 60 75 85 90 92
Ash % 4 4 3 2.5 2 1 1.0
Iron ppm max 250 250 200 150 100 50 50
Acid Solubles %max 1.5 1.5 1.5 1 1 1 1
Water Solubles % max 1 1 1 1 1 1 1
pH 6 to 7.5 6 to 7.5 6 to 7.5 6 to 7.5 6 to 7.5 6 to 7.5 6 to 7.5
Moisture % max 7 5 5 5 5 5 5
Chloride Ppm max 1200 1200 1000 500 450 400 300
Standard IP IP IP IP IP IP IP

Specification for Coconut Shell based Granular Activated Carbon

Properties Units Grades of granular activated carbon
ASTM SG-500 SG-800 SG-1000 SG-1100
Iodine Value No 550 850 1000 1100
Apparent Density kg/m3 580 550 510 480
CTC Adsorption % 25 50 55 60
Hardness % 99 98 98 98
Ash Content % 5 4 3 3
pH Value 8-10
Sieve Size Any Desired Size